Springfield new and used Chevrolet cars for sale in Missouri.
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Red | 4596 Miles | $10995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Maroon | 26393 Miles | $12995 | More info from Riley Toyota | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Silver | 20079 Miles | $12999 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2008 | Chevrolet | Cobalt Lt | Dk. Blue | 22262 Miles | $13995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Equinox | White | 14723 Miles | $15999 | More info from Enterprise Car Sales North | ||
| 2008 | Chevrolet | Express Van | White | 31830 Miles | $14999 | More info from Enterprise Car Sales Clayton | ||
| 2008 | Chevrolet | Hhr | Silver | 27298 Miles | $13499 | More info from Enterprise Car Sales Clayton | ||
| 2008 | Chevrolet | Impala | Graphite | 29877 Miles | $13897 | More info from Enterprise Car Sales Blue Springs | ||
| 2008 | Chevrolet | Impala | White | 31452 Miles | $12997 | More info from Enterprise Car Sales Gladstone | ||
| 2008 | Chevrolet | Impala | Gray | 28989 Miles | $13999 | More info from Enterprise Car Sales North | ||
| 2008 | Chevrolet | Impala | Red | 11045 Miles | $14999 | More info from Enterprise Car Sales St. Charles | ||
| 2008 | Chevrolet | Impala | Red | 30883 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 31868 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 36719 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 28795 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Silver | 32907 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Red | 30462 Miles | $15488 | More info from King Auto Sales LLC | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 35268 Miles | $11995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 27552 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 15911 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 27885 Miles | $13699 | More info from Enterprise Car Sales St. Charles | ||
| 2008 | Chevrolet | Malibu | White | 27312 Miles | $13699 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2008 | Chevrolet | Malibu | White | 26009 Miles | $13999 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2008 | Chevrolet | Malibu | White | 16724 Miles | $14999 | More info from Enterprise Car Sales North | ||
| 2008 | Chevrolet | Malibu | Silver | 28314 Miles | $13699 | More info from Enterprise Car Sales Clayton | ||
| 2008 | Chevrolet | Malibu Lt | White | 21826 Miles | $15495 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Beige | 25418 Miles | $15495 | More info from Auto Stop | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Gray | 9529 Miles | $21995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | White | 33578 Miles | $15488 | More info from Parkland Motors | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Pewter | 25879 Miles | $21999 | More info from Enterprise Car Sales North | ||
| 2008 | Chevrolet | Trailblazer | Gray | 22857 Miles | $17499 | More info from Enterprise Car Sales North | ||
| 2008 | Chevrolet | Trailblazer | White | 7893 Miles | $17999 | More info from Enterprise Car Sales North | ||
| 2008 | Chevrolet | Trailblazer | Silver | 21279 Miles | $16999 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2008 | Chevrolet | Trailblazer | Silver | 20156 Miles | $17999 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2008 | Chevrolet | Uplander | Gray | 24082 Miles | $14995 | More info from Auto Stop | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Red | 20275 Miles | $11495 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Cosmic Silver | 32805 Miles | $10990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Ultra Silver Me | 37097 Miles | $9995 | More info from Saturn of West County | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Blue | 32955 Miles | $11495 | More info from Saturn of West County | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Yellow | 35280 Miles | call | More info from King Auto Sales LLC | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 31831 Miles | $10499 | More info from Enterprise Car Sales North | ||
| 2007 | Chevrolet | Cobalt | Red | 26047 Miles | $11499 | More info from Enterprise Car Sales North | ||
| 2007 | Chevrolet | Cobalt Lt | White | 30975 Miles | $9995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt Lt | Silver | 21803 Miles | $10250 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2007 | Chevrolet | Express G3500 | White | 31832 Miles | $13975 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Silver | 36671 Miles | $11995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Red | 33422 Miles | $14995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Black | 46174 Miles | $11495 | More info from Auto Stop | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | White | 37702 Miles | $12997 | More info from Enterprise Car Sales Blue Springs | ||
| 2007 | Chevrolet | Malibu | Beige | 31294 Miles | $12299 | More info from Enterprise Car Sales North | ||
| 2007 | Chevrolet | Malibu | Gray | 32153 Miles | $12699 | More info from Enterprise Car Sales North | ||
| 2007 | Chevrolet | Malibu | Gray | 29405 Miles | $12999 | More info from Enterprise Car Sales St. Charles | ||
| 2007 | Chevrolet | Malibu | White | 34857 Miles | $12999 | More info from Enterprise Car Sales St. Charles | ||
| 2007 | Chevrolet | Malibu | Dk. Red | 34529 Miles | call | More info from Auto Stop | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban | Dk.blue | 47230 Miles | $27600 | More info from Parkland Motors | Get Pre-qualified | |
| 2007 | Chevrolet | Suburban | Black | 41893 Miles | $27899 | More info from Enterprise Car Sales Clayton | ||
| 2007 | Chevrolet | Suburban | Black | 41893 Miles | $27899 | More info from Enterprise Car Sales North | ||
| 2006 | Chevrolet | Aveo | Silver | 29346 Miles | $9499 | More info from Enterprise Car Sales S. Lindbergh | ||
| 2006 | Chevrolet | Aveo | Blue | 41790 Miles | $8999 | More info from Enterprise Car Sales St. Charles | ||
| 2006 | Chevrolet | Aveo | Medium Gray | 41929 Miles | $8995 | More info from Saturn of West County | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Ultra Silver Me | 93577 Miles | $8995 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Black | 46161 Miles | $9990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Platinum | 42467 Miles | $8999 | More info from Enterprise Car Sales Blue Springs | ||
| 2006 | Chevrolet | Colorado | Silver | 48844 Miles | $18695 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Silver | 23438 Miles | $13995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Dark Silver Met | 82813 Miles | $9995 | More info from Saturn of West County | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | White | 38903 Miles | $11999 | More info from Enterprise Car Sales St. Charles | ||
| 2006 | Chevrolet | Trailblazer | Black | 28471 Miles | $13401 | More info from Enterprise Car Sales Blue Springs | ||
| 2006 | Chevrolet | Trailblazer | Gray | 10306 Miles | $14499 | More info from Enterprise Car Sales North | ||
| 2006 | Chevrolet | Uplander | Dark Blue Metal | 52294 Miles | $8790 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Cavalier | Victory Red | 68758 Miles | $7490 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Ultra Silver Me | 53249 Miles | $9995 | More info from Saturn of West County | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Black | 53377 Miles | $9995 | More info from Saturn of West County | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | Red | 42945 Miles | $12995 | More info from Saturn of West County | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Black | 54969 Miles | $11995 | More info from Saturn of West County | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Medium Gray Met | 39324 Miles | $11990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Silver | 77700 Miles | $9995 | More info from Auto Stop | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Silver | 65388 Miles | $10995 | More info from Auto Stop | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Silver | 69653 Miles | $10995 | More info from Auto Stop | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Dk. Gray | 72750 Miles | $11495 | More info from Auto Stop | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Black | 65970 Miles | $9990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Medium Gray Met | 87204 Miles | $8995 | More info from Saturn of West County | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Red | 76873 Miles | call | More info from Auto Stop | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Silver | 76857 Miles | $17995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Silverstone Met | 84937 Miles | $9990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Graystone Metal | 63904 Miles | $13990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Dk.gray | 80657 Miles | $12888 | More info from King Auto Sales LLC | Get Pre-qualified | |
| 2005 | Chevrolet | Venture | White | 42714 Miles | $10495 | More info from Auto Stop | Get Pre-qualified | |
| 2004 | Chevrolet | 1/2_Ton_Pick_Up | Black /Charcoal | 55000 Miles | $19500 | More info from Private Seller | Get Pre-qualified | |
| 2004 | Chevrolet | Corvette | Red | N/A | $23888 | More info from King Auto Sales LLC | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | Black | 59672 Miles | $8988 | More info from Parkland Motors | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu | White | 69505 Miles | $8995 | More info from Saturn of West County | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | Dk.gray | 101276 Miles | $9995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | White | 77545 Miles | $7995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | White | 69745 Miles | $14990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | Red | 75049 Miles | $9494 | More info from Auto Stop | Get Pre-qualified | |
| 2003 | Chevrolet | Silverado 2500 | Red | 86615 Miles | call | More info from King Auto Sales LLC | Get Pre-qualified | |
| 2003 | Chevrolet | TrailBlazer | White /Tan | 79000 Miles | $15900 | More info from Private Seller | Get Pre-qualified | |
| 2002 | Chevrolet | Blazer | Light Pewter Me | 92449 Miles | $6990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2002 | Chevrolet | S10 | Yellow | 114395 Miles | $6990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2002 | Chevrolet | Silverado 1500 | Dk.gray | 111026 Miles | $11888 | More info from Parkland Motors | Get Pre-qualified | |
| 2002 | Chevrolet | Silverado 1500 | White | 121076 Miles | $8995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2002 | Chevrolet | Suburban 1500 | White | 124464 Miles | $10995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2002 | Chevrolet | Venture | Dark Sapphire M | 88687 Miles | $6990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2001 | Chevrolet | S10 | Beige | 69729 Miles | $11995 | More info from Saturn of West County | Get Pre-qualified | |
| 2001 | Chevrolet | Silverado 2500 | Victory Red | 106714 Miles | $13990 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 2000 | Chevrolet | C1500 | Lt. Gray | 136235 Miles | $7995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 1995 | Chevrolet | S10 | Blue | 88622 Miles | $4695 | More info from Schmidgets Auto Sales | Get Pre-qualified | |
| 1992 | Chevrolet | Corvette | White | 69274 Miles | $12990 | More info from Schmidgets Auto Sales | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |