Steve Dowdy Motors located in Mt Vernon MO. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Lexus,Mercury,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saturn,Toyota cars for sale in the Springfield Missouri area. |
|
Steve Dowdy Motors 1207 Daniels Dr. Mt Vernon Missouri 65712 417-466-2188 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Jeep Lexus Mercury Mitsubishi Nissan Oldsmobile Pontiac Saturn Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Century | Silver | 62737 Miles | call | More Info | Contact Seller | |
| 1998 | Buick | Park Avenue | Tan | 69659 Miles | call | More Info | Contact Seller | |
| 2001 | Buick | Regal | Maroon | 52357 Miles | call | More Info | Contact Seller | |
| 2001 | Buick | Regal | White | 58398 Miles | call | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | White | 67826 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | White | 50716 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | 1500 Silverado | Bright White | 94737 Miles | call | More Info | Contact Seller | |
| 1994 | Chevrolet | 1500 Silverado | Green | 115642 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Bright White | 63364 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Camaro | Blue | 42050 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Gold | 49643 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 32552 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Gold | 63515 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Monte Carlo | Purple | 127994 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Monte Carlo | Green | 69668 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | Maroon | 51448 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | S10 | Light Pewter Me | 64697 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | S10 | Bright White | 51921 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Silver | 36352 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer Ls | Gray | 9067 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer Ls | Red | 53000 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Maroon | 44608 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | 1500 Ram | Bright White | 62148 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Blue | 48935 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Maroon | 36167 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon Sxt | Silver | 3098 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 Slt | Bright Red | 25875 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Contour | Maroon | 85789 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Bright White | 26859 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer | Red | 55722 Miles | call | More Info | Contact Seller | |
| 1994 | Ford | Explorer Sport | Toreador Red Me | 75157 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Bright White | 42101 Miles | call | More Info | Contact Seller | |
| 1993 | Ford | F150 | Red | 62357 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Focus | Green | 18471 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | Silver | 29940 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | White | 42289 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Yellow | 65396 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Silver | 22942 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Maroon | 39870 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Green | 84703 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Gold | 59516 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Zx2 | Black | 27455 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Envoy | Blue | 42646 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Blue | 40067 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Silver | 46053 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | Red | 79770 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee Laredo | Silverstone Met | 67000 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Blue | 29401 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | White | 46030 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Black | 49137 Miles | call | More Info | Contact Seller | |
| 2002 | Lexus | Rx 300 | White | 46577 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Grand Marquis | Bright White | 49658 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Mountaineer | Maroon | 62334 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Sable Gs | Gray | 23416 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Silver | 25620 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Black | 52619 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Quest | Maroon | 49132 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Bright White | 21149 Miles | call | More Info | Contact Seller | |
| 2002 | Oldsmobile | Alero | Gold | 51299 Miles | call | More Info | Contact Seller | |
| 2002 | Oldsmobile | Alero | Beige | 59952 Miles | call | More Info | Contact Seller | |
| 1995 | Oldsmobile | Ciera | Blue | 87256 Miles | call | More Info | Contact Seller | |
| 2001 | Oldsmobile | Intrigue | Bright White | 75918 Miles | call | More Info | Contact Seller | |
| 2001 | Oldsmobile | Silhouette | Tan | 38409 Miles | call | More Info | Contact Seller | |
| 2001 | Oldsmobile | Silhouette | Silver | 58158 Miles | call | More Info | Contact Seller | |
| 1997 | Oldsmobile | Silhouette | Red | 75543 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Bonneville | Gray | 25892 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gray | 18566 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Prix | Black | 16468 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Montana | Gold | 96327 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Montana | Arctic White (u | 62130 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Sunfire | Black | 53764 Miles | call | More Info | Contact Seller | |
| 1997 | Pontiac | Sunfire | Bright White | 108259 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | L200 | Black | 48482 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | SL2 | Gold | 29998 Miles | call | More Info | Contact Seller | |
| 1999 | Toyota | Camry | Tan | 79083 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |