Thompson Pontiac Cadillac GMC located in Springfield MO. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Ford,GMC,Honda,Infiniti,Jeep,Kia,Land Rover,Lexus,Lincoln,Mazda,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saab,Toyota cars for sale in the Springfield Missouri area. |
|
Thompson Pontiac Cadillac GMC 1555 East Independence Street Springfield Missouri 65804 888-986-1555 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Ford GMC Honda Infiniti Jeep Kia Land Rover Lexus Lincoln Mazda Mitsubishi Nissan Oldsmobile Pontiac Saab Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Century Custom | Beige | 30046 Miles | $12988 | More Info | Contact Seller | |
| 1997 | Buick | Lesabre Custom | White | 100089 Miles | call | More Info | Contact Seller | |
| 1997 | Buick | Lesabre Custom | Green | 74196 Miles | call | More Info | Contact Seller | |
| 2003 | Buick | Park Avenue | Pewter | 68158 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | Rendezvous | Gold | 44307 Miles | $17588 | More Info | Contact Seller | |
| 2005 | Cadillac | Deville | Silver | 29041 Miles | $28988 | More Info | Contact Seller | |
| 2005 | Cadillac | Deville | Gray | 23233 Miles | $29988 | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Gray | 11508 Miles | $32588 | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Cashmere | 19937 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | White Siam | 47089 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | Gray | 17920 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | Silver | 37364 Miles | $25988 | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | Cashmere | 27901 Miles | $26988 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | White | 43669 Miles | $20949 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | Red | 73374 Miles | $12667 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | White | 86828 Miles | call | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | Green | 94373 Miles | $8744 | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | Grey | 74297 Miles | $9929 | More Info | Contact Seller | |
| 1996 | Cadillac | Deville | Amythist | 78376 Miles | $6876 | More Info | Contact Seller | |
| 2000 | Cadillac | Eldorado | White | 68189 Miles | $15412 | More Info | Contact Seller | |
| 2005 | Cadillac | Escalade | Pearl | 6841 Miles | $47567 | More Info | Contact Seller | |
| 2004 | Cadillac | Escalade | Pewter | 7898 Miles | $42788 | More Info | Contact Seller | |
| 2004 | Cadillac | Escalade | Silver | 26877 Miles | $44419 | More Info | Contact Seller | |
| 2003 | Cadillac | Escalade | Black | 29987 Miles | $38588 | More Info | Contact Seller | |
| 1993 | Cadillac | Fleetwood | Silver | 90600 Miles | $6475 | More Info | Contact Seller | |
| 2001 | Cadillac | Seville | Silver | 51457 Miles | $17993 | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Pewter | 89236 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Burgandy | 78478 Miles | $14520 | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Black | 51694 Miles | $21988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cobalt | Silver | 21343 Miles | $10988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 29223 Miles | $14988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gold | 4087 Miles | $21588 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Red | 33174 Miles | $9988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 32401 Miles | $9988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gold | 29311 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 29371 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Silver | 23110 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gold | 24227 Miles | $12988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | White | 23765 Miles | $19988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban 1500 | White | 33499 Miles | $29779 | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban 1500 | Blue | 25083 Miles | $29988 | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Maroon | 119975 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Grey | 15740 Miles | $19363 | More Info | Contact Seller | |
| 2005 | Chevrolet | Uplander | Red | 23591 Miles | $19457 | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | Beige | 35226 Miles | $14988 | More Info | Contact Seller | |
| 2004 | Chrysler | Crossfire | Grey | 27872 Miles | $19641 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Black | 71684 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 7820 Miles | $16648 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 2601 Miles | $18444 | More Info | Contact Seller | |
| 2001 | Ford | Taurus Se | White | 49819 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Denali | White | 69465 Miles | $23784 | More Info | Contact Seller | |
| 2004 | Gmc | Envoy | Silver | 4475 Miles | $27988 | More Info | Contact Seller | |
| 2003 | Gmc | Envoy | Pewter | 44374 Miles | $20238 | More Info | Contact Seller | |
| 2000 | Gmc | Sierra 1500 | Grey | 46702 Miles | $13988 | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | Gray | 31055 Miles | $28788 | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | White | 43733 Miles | $34988 | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Pewter | 62197 Miles | $22584 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Green | 52462 Miles | $15230 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Blue | 21384 Miles | $13952 | More Info | Contact Seller | |
| 2001 | Infiniti | I30 | Black | 78638 Miles | $13988 | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Grey | 88761 Miles | $9664 | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Red | 82734 Miles | $11862 | More Info | Contact Seller | |
| 2003 | Kia | Sorento | White | 48066 Miles | $14694 | More Info | Contact Seller | |
| 2002 | Land Rover | Discovery | White | 41915 Miles | $17988 | More Info | Contact Seller | |
| 2000 | Lexus | Es | Black | 52284 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Ls | White | 37773 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Town Car | Silver | 50704 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Rx-8 | Red | 25698 Miles | call | More Info | Contact Seller | |
| 2004 | Mazda | Rx-8 | Black | 23416 Miles | $23988 | More Info | Contact Seller | |
| 2005 | Mitsubishi | Lancer | Black | 7799 Miles | $15500 | More Info | Contact Seller | |
| 2003 | Nissan | Pathfinder | Silver | 36484 Miles | $18876 | More Info | Contact Seller | |
| 2001 | Oldsmobile | Intrigue | White | 70455 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Bonneville | Gold | 29275 Miles | $15988 | More Info | Contact Seller | |
| 2003 | Pontiac | Bonneville | Pewter | 49485 Miles | $12988 | More Info | Contact Seller | |
| 2002 | Pontiac | Firebird | Black | 69580 Miles | $16735 | More Info | Contact Seller | |
| 2002 | Pontiac | Firebird | Yellow | 16638 Miles | $25800 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | White | 29718 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | White | 11672 Miles | $12879 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gold | 29011 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Silver | 25552 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Silver | 24744 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Red | 22041 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Silver | 25935 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gold | 27420 Miles | $12988 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Silver | 33962 Miles | $9988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Prix | Gold | 31399 Miles | $14988 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Prix | Black | 19176 Miles | $19988 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Maroon | 39139 Miles | $18988 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 28859 Miles | $19588 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | White | 29524 Miles | $16284 | More Info | Contact Seller | |
| 2004 | Pontiac | Montana | Silver | 9766 Miles | $19961 | More Info | Contact Seller | |
| 2005 | Pontiac | Sunfire | Red | 21126 Miles | $11988 | More Info | Contact Seller | |
| 2002 | Pontiac | Sunfire | Black | 25542 Miles | $8988 | More Info | Contact Seller | |
| 2005 | Pontiac | Vibe | Red | 29468 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Pontiac | Vibe | Silver | 16338 Miles | $17988 | More Info | Contact Seller | |
| 2003 | Saab | 9-3 | Silver | 36785 Miles | call | More Info | Contact Seller | |
| 2002 | Saab | 9-3 | Black | 28711 Miles | $20788 | More Info | Contact Seller | |
| 2003 | Saab | 9-5 | Silver | 34397 Miles | $22876 | More Info | Contact Seller | |
| 2002 | Saab | 9-5 | Blue | 38142 Miles | $20482 | More Info | Contact Seller | |
| 1996 | Saab | 900 | Black | 53541 Miles | $9950 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | White | 47863 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |